
PRODUK OLI & GREASE PERTAMINA
No
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | PERTAMINA ATF | DRUM | 209 |
2 | PERTAMINA ATF DEXTRON VI | DRUM | 209 |
3 | RORED EPA 90 | DRUM | 209 |
4 | RORED EPA 140 | DRUM | 209 |
5 | RORED EPA 75W-90 | DRUM | 209 |
6 | RORED EPA 80W | DRUM | 209 |
7 | RORED EPA 80W-90 | DRUM | 209 |
8 | RORED EPA 85W-90 | DRUM | 209 |
9 | RORED HAD 90 | DRUM | 209 |
10 | RORED HAD 140 | DRUM | 209 |
11 | RORED HAD 80W-90 | DRUM | 209 |
12 | RORED HAD 85W-90 | DRUM | 209 |
13 | RORED HAD 85W-140 | DRUM | 209 |
14 | RORED MTF 80W-90 | DRUM | 209 |
CIRCULATING OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | GANDAR 800 | DRUM | 209 |
2 | MEDRIPAL 2 | DRUM | 209 |
3 | MEDRIPAL 3 | DRUM | 209 |
4 | MEDRIPAL 4 | DRUM | 209 |
5 | MEDRIPAL 5 | DRUM | 209 |
6 | MEDRIPAL 6 | DRUM | 209 |
7 | SEBANA P9 | DRUM | 209 |
8 | SEBANA P22 | DRUM | 209 |
9 | SEBANA P32 | DRUM | 209 |
10 | SEBANA P46 | DRUM | 209 |
11 | SEBANA P68 | DRUM | 209 |
12 | SEBANA P100 | DRUM | 209 |
13 | SEBANA P150 | DRUM | 209 |
14 | SEBANA P220 | DRUM | 209 |
15 | SEBANA P320 | DRUM | 209 |
16 | SEBANA P460 | DRUM | 209 |
17 | SILINAP 160M | DRUM | 209 |
18 | SILINAP 220M | DRUM | 209 |
19 | SILINAP 280M | DRUM | 209 |
HEAT TRANSFER OILS
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | TERMO 32 | DRUM | 209 |
2 | TERMO 150 | DRUM | 209 |
3 | TERMO XT 32 | DRUM | 209 |
INDUSTRIAL & MARINE ENGINE OIL
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | DILOKA 448 X | DRUM | 209 |
2 | MEDRIPAL 307 | DRUM | 209 |
3 | MEDRIPAL 311 | DRUM | 209 |
4 | MEDRIPAL 312 | DRUM | 209 |
5 | MEDRIPAL 320 | DRUM | 209 |
6 | MEDRIPAL 330 | DRUM | 209 |
7 | MEDRIPAL 340 | DRUM | 209 |
8 | MEDRIPAL 408 | DRUM | 209 |
9 | MEDRIPAL 411 | DRUM | 209 |
10 | MEDRIPAL 412 | DRUM | 209 |
11 | MEDRIPAL 420 | DRUM | 209 |
12 | MEDRIPAL 430 | DRUM | 209 |
13 | MEDRIPAL 440 | DRUM | 209 |
14 | MEDRIPAL 450 | DRUM | 209 |
15 | MEDRIPAL 512 | DRUM | 209 |
16 | MEDRIPAL 540 | DRUM | 209 |
17 | MEDRIPAL 570 | DRUM | 209 |
18 | SALYX 308 | DRUM | 209 |
19 | SALYX 312 | DRUM | 209 |
20 | SALYX 315 | DRUM | 209 |
21 | SALYX 320 | DRUM | 209 |
22 | SALYX 330 | DRUM | 209 |
23 | SALYX 340 | DRUM | 209 |
24 | SALYX 408 | DRUM | 209 |
25 | SALYX 412 | DRUM | 209 |
26 | SALYX 415 | DRUM | 209 |
27 | SALYX 420 | DRUM | 209 |
28 | SALYX 430 | DRUM | 209 |
29 | SALYX 440 | DRUM | 209 |
30 | SALYX 450 | DRUM | 209 |
31 | SALYX 530 | DRUM | 209 |
32 | SALYX 540 | DRUM | 209 |
33 | SALYX 550 | DRUM | 209 |
34 | SALYX 570 | DRUM | 209 |
35 | SALYX C 430 | DRUM | 209 |
36 | SALYX C 435 | DRUM | 209 |
37 | SALYX DF 312 | DRUM | 209 |
38 | SALYX DF 408 | DRUM | 209 |
39 | SALYX DF 412 | DRUM | 209 |
40 | SALYX DF 415 | DRUM | 209 |
41 | SALYX DF 420 | DRUM | 209 |
42 | SALYX DF 430 | DRUM | 209 |
43 | MEDITRAN SMX-40 | DRUM | 209 |
44 | MEDITRAN SMX 15W-40 | DRUM | 209 |
45 | MEDITRAN P10W | DRUM | 209 |
46 | MEDITRAN P30 | DRUM | 209 |
47 | MEDITRAN P40 | DRUM | 209 |
48 | MEDITRAN P50 | DRUM | 209 |
INDUSTRIAL COMPRESSOR OILS
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | GC LUBE M 32 | DRUM | 209 |
2 | GC LUBE M 46 | DRUM | 209 |
3 | GC LUBE M 68 | DRUM | 209 |
4 | GC LUBE M 100 | DRUM | 209 |
5 | GC LUBE M 150 | DRUM | 209 |
6 | GC LUBE M 220 | DRUM | 209 |
7 | GC LUBE SYN 68 | DRUM | 209 |
8 | GC LUBE SYN 100 | DRUM | 209 |
9 | GC LUBE SYN 150 | DRUM | 209 |
10 | GC LUBE M 32 | PAIL | 18 |
11 | GC LUBE M 46 | PAIL | 18 |
12 | GC LUBE M 68 | PAIL | 18 |
13 | GC LUBE M 100 | PAIL | 18 |
14 | GC LUBE M 150 | PAIL | 18 |
15 | GC LUBE M 68 | PAIL | 18 |
16 | GC LUBE M 100 | PAIL | 18 |
17 | GC LUBE M 150 | PAIL | 18 |
INDUSTRIAL GEAR & BEARING OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | MASRI FLG 68 | DRUM | 209 |
2 | MASRI FLG 100 | DRUM | 209 |
3 | MASRI FLG 150 | DRUM | 209 |
4 | MASRI FLG 220 | DRUM | 209 |
5 | MASRI FLG 320 | DRUM | 209 |
6 | MASRI FLG 460 | DRUM | 209 |
7 | MASRI FLG 680 | DRUM | 209 |
8 | MASRI RG 68 | DRUM | 209 |
9 | MASRI RG 100 | DRUM | 209 |
10 | MASRI RG 150 | DRUM | 209 |
11 | MASRI RG 220 | DRUM | 209 |
12 | MASRI RG 320 | DRUM | 209 |
13 | MASRI RG 460 | DRUM | 209 |
14 | MASRI RG 680 | DRUM | 209 |
15 | MASRI RG 1000 | DRUM | 209 |
16 | MASRI SMG 2 | DRUM | 209 |
17 | MASRI SMG 3 | DRUM | 209 |
18 | MASRI SMG 5 | DRUM | 209 |
19 | MASRI SMG 6 | DRUM | 209 |
20 | MASRI SMG 9 | DRUM | 209 |
21 | MASRI SYN HD 320 | DRUM | 209 |
22 | MASRI SYN HD 680 | DRUM | 209 |
23 | STEELO B 100 | DRUM | 209 |
24 | STEELO B 220 | DRUM | 209 |
25 | STEELO B 320 | DRUM | 209 |
26 | STEELO B 460 | DRUM | 209 |
27 | STEELO B 680 | DRUM | 209 |
28 | MASRI RG 150 | PAIL | 18 |
29 | MASRI RG 220 | PAIL | 18 |
INDUSTRIAL GREASE
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | GREASE PTM EPX-NL 1 | DRUM | 180 |
2 | GREASE PTM EPX-NL 2 | DRUM | 180 |
3 | GREASE PTM X-NL 2 | DRUM | 180 |
4 | GREASE PTM X-NL 3 | DRUM | 180 |
5 | GREASE WR-NL | DRUM | 180 |
6 | GREASE SUPER EPX-2 | DRUM | 180 |
7 | GREASE HDX-2 | DRUM | 180 |
8 | GREASE SUPER HDX-2 | DRUM | 180 |
9 | GREASE LI CX-2 | DRUM | 180 |
10 | GREASE PTM EPX-NL 1 | PAIL | 16 |
11 | GREASE PTM EPX-NL 2 | PAIL | 16 |
12 | GREASE PTM X-NL 2 | PAIL | 16 |
13 | GREASE PTM X-NL 3 | PAIL | 16 |
14 | GREASE WR-NL | PAIL | 16 |
15 | GREASE SUPER EPX-2 | PAIL | 16 |
16 | GREASE LI CX-2 | PAIL | 16 |
INDUSTRIAL HEAVY DUTY DIESEL OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | MEDITRAN 30 | DRUM | 209 |
2 | MEDITRAN 40 | DRUM | 209 |
3 | MEDITRAN 50 | DRUM | 209 |
4 | MEDITRAN E 40 | DRUM | 200 |
5 | MEDITRAN S10W | DRUM | 209 |
6 | MEDITRAN S30 | DRUM | 209 |
7 | MEDITRAN S40 | DRUM | 209 |
8 | MEDITRAN S50 | DRUM | 209 |
9 | MEDITRAN SC 15W-40 | DRUM | 209 |
10 | MEDITRAN SC 15W-40 CH4 | DRUM | 209 |
11 | MEDITRAN SC 20W-40 CH4 | DRUM | 209 |
12 | MEDITRAN SX PLUS 15W-40 CI4 | DRUM | 209 |
13 | MEDITRAN SX CI4 PLUS ELDI | DRUM | 209 |
14 | MEDITRAN SX ULTRA 15W-40 CI4 PLUS | DRUM | 209 |
15 | MEDITRAN SX 20W-50 CH4 | PAIL | 18 |
INDUSTRIAL HYDRAULIC OILS
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | TURALIK 41 | DRUM | 209 |
2 | TURALIK 43 | DRUM | 209 |
3 | TURALIK 45 | DRUM | 209 |
4 | TURALIK 48 | DRUM | 209 |
5 | TURALIK 52 | DRUM | 209 |
6 | TURALIK 69 | DRUM | 209 |
7 | TURALIK XT 46 | DRUM | 209 |
8 | TURALIK XT 68 | DRUM | 209 |
9 | TURALIK XT 100 | DRUM | 209 |
10 | TURALIK C 5 | DRUM | 209 |
11 | TURALIK C 10 | DRUM | 209 |
12 | TURALIK C 22 | DRUM | 209 |
13 | TURALIK C 32 | DRUM | 209 |
14 | TURALIK C 68 | DRUM | 209 |
15 | TURALIK C 100 | DRUM | 209 |
16 | TURALIK C 150 | DRUM | 209 |
17 | TURALIK C 220 | DRUM | 209 |
18 | TURALIK C 320 | DRUM | 209 |
19 | TURALIK T 15 | DRUM | 209 |
20 | TURALIK T 22 | DRUM | 209 |
21 | TURALIK T 32 | DRUM | 209 |
22 | TURALIK T 46 | DRUM | 209 |
23 | TURALIK T 68 | DRUM | 209 |
24 | TURALIK T 100 | DRUM | 209 |
INDUSTRIAL SPECIALITIES OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | PERTAMINA RINSOL | DRUM | 209 |
2 | RUBBSOL 30 | DRUM | 209 |
3 | RUSGUARD LUBE 10 | DRUM | 209 |
4 | TRAFOLUBE A | DRUM | 209 |
INDUSTRIAL TURBIN OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | TURBOLUBE 32 | DRUM | 209 |
2 | TURBOLUBE 46 | DRUM | 209 |
3 | TURBOLUBE 68 | DRUM | 209 |
4 | TURBOLUBE 100 | DRUM | 209 |
5 | TURBOLUBE 150 | DRUM | 209 |
6 | TURBOLUBE 220 | DRUM | 209 |
7 | TURBOLUBE XT 32 | DRUM | 209 |
8 | TURBOLUBE XT 46 | DRUM | 209 |
9 | TURBOLUBE XT 68 | DRUM | 209 |
10 | TURBOLUBE 68 | PAIL | 18 |
11 | TURBOLUBE 100 | PAIL | 18 |
12 | TURBOLUBE XT 32 | PAIL | 18 |
13 | TURBOLUBE XT 68 | PAIL | 18 |
METAL WORKING FLUIDS
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | PERTAMINA SLIDEAWAY | DRUM | 209 |
2 | PERTAMINA SLIDEAWAY | PAIL | 18 |
NATURAL GAS ENGINE OILS
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | MEDITRAN GEO 15W-40 | DRUM | 209 |
2 | NG-LUBE 30 | DRUM | 209 |
3 | NG-LUBE 40 | DRUM | 209 |
4 | NG-LUBE LONG LIFE SAE 40 | DRUM | 209 |
5 | NG-LUBE 30 ASHLESS | DRUM | 209 |
6 | NG-LUBE 40 ASHLESS | DRUM | 209 |
POWERSHIFT TRANSMISSION OILS & HYDRAULIC OILS FOR EQUIPMENT
NO | JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | TRANSLIK HD 10W | DRUM | 209 |
2 | TRANSLIK HD 30 | DRUM | 209 |
3 | TRANSLIK HD 50 | DRUM | 209 |
4 | TRANSLIK HD 60 | DRUM | 209 |
REFRIGERATING OILS
NO
| JENIS PELUMAS | KEMASAN |
SATUAN Ltr atau Kg
|
1 | KOMPEN 15 | DRUM | 209 |
2 | KOMPEN 32 | DRUM | 209 |
3 | KOMPEN 46 | DRUM | 209 |
4 | KOMPEN 68 | DRUM | 209 |
5 | KOMPEN 100 | DRUM | 209 |
6 | KOMPEN 68 | PAIL | 18 |
7 | REFRO PE 32 | PAIL | 20 |
8 | REFRO PE 46 | PAIL | 20 |
9 | REFRO PE 68 | PAIL | 20 |
10 | REFRO PE 100 | PAIL | 20 |