PRODUK OLI & GREASE TOTAL
HEAT TRANSFER SYSTEM CLEANER
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | SERIOLA D TH | Drum | 208 |
No | Jenis Pelumas (Grease) | Kemasan | Satuan Kg |
1 | CERAN HV | Drum | 180 |
2 | CERAN WR 2 | Drum | 180 |
3 | CERAN PM | Drum | 180 |
SYNTHETIC ELECTRICAL INSULATING OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | ISOLEC KL 2-3 | Drum | 208 |
ENGINE OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | RUBIA G 17 SAE 40 | Drum | 208 |
2 | RUBIA TIR 8600 CI 10W-40 | Drum | 208 |
REFRIGERATING OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | LUNARIA KT 32 | Drum | 208 |
2 | LUNARIA KT 46 | Drum | 208 |
3 | REFRA NH 68 | Drum | 208 |
LITHIUM GREASE NLGI 0-3 – STANDARD APPLICATION
No | Jenis Pelumas | Kemasan | Satuan KG |
1 | MULTIS EP 0A | Drum | 180 |
2 | MULTIS EP 00A | Drum | 180 |
3 | MULTIS EP 2A | Drum | 180 |
4 | MULTIS EP 3A | Drum | 180 |
LITHIUM COMPLEX GREASE NLGI 2-HIGH PERFORMANCE
No | Jenis Pelumas | Kemasan | Satuan KG |
1 | MULTIS COMPLEX EP 2A | Drum | 180 |
2 | MULTIS COMPLEX EP 3A | Drum | 180 |
3 | MULTIS COMPLEX MS 2 | Drum | 180 |
POLYUREA GREASE – HIGH SPEED APPLICATION
No | Jenis Pelumas | Kemasan | Satuan KG |
1 | ALTIS EM 2 | Drum | 180 |
FOOD GRADE GREASE
No | Jenis Pelumas | Kemasan | Satuan KG |
1 | AXA GR 1 | Drum | 180 |
ENGINE COOLANT CONCENTRATE
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | HI-CONCENTRATE COOLANT | Drum | 208 |
HI VI HYDRAULIC OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | EQUIVIS ZS 32 | Drum | 208 |
SYNTHETIC GEAR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | CARTER SY 220 | Drum | 208 |
OPEN GEAR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | CARTER ENS/EP 700 | Drum | 208 |
SYNTHETIC COMPRESSOR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | DACNIS SE 68 | Drum | 208 |
2 | DACNIS SE 100 | Drum | 208 |
3 | DACNIS SH 46 | Drum | 208 |
MINERAL SCREW COMPRESSOR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | DACNIS VS 32 | Drum | 208 |
2 | DACNIS VS 46 | Drum | 208 |
3 | DACNIS VS 68 | Drum | 208 |
RECIPROCATING COMPRESSOR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | DACNIS P 68 | Drum | 208 |
2 | DACNIS P 100 | Drum | 208 |
3 | DACNIS P 150 | Drum | 208 |
MACHINE TOOL OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | DROSERA MS 68 | Drum | 208 |
2 | DROSERA MS 220 | Drum | 208 |
MINERAL HYDRAULIC OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | AZOLLA ZS 22 | Drum | 208 |
SYNTHETIC FOODGRADE LUBRICATING OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | NEVASTANE SL 220 | Drum | 208 |
MINERAL INSULATING OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | ISOVOLTINE II | Drum | 208 |
HEAT TRANSFER FLUID
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | SERIOLA 3120 | Drum | 208 |
2 | SERIOLA 1510 | Drum | 208 |
3 | SERIOLA 100 | Drum | 208 |
TURBINE OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | PRESLIA 32 | Drum | 208 |
2 | PRESLIA 46 | Drum | 208 |
3 | PRESLIA 68 | Drum | 208 |
4 | PRESLIA 100 | Drum | 208 |
ENGINE OIL RUBIA
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | RUBIA ST 415 | Drum | 208 |
2 | RUBIA ST 420 | Drum | 208 |
3 | RUBIA S 30 CF | Drum | 208 |
4 | RUBIA S 40 CF | Drum | 208 |
5 | RUBIA S 50 CF | Drum | 208 |
6 | RUBIA TIR 6600 15W/40 CH4 | Drum | 208 |
7 | RUBIA TIR 7400 15W/40 CI4 | Drum | 208 |
8 | RUBIA XT 15W/40 CF4 | Drum | 208 |
9 | RUBIA XT 20W/50 CF4 | Drum | 208 |
TRANSMISSION OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | TRANSMISSION TM 80W/90 | Drum | 208 |
2 | TRANSMISSION TM 85W/140 | Drum | 208 |
MINERAL HYDRAULIC OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | AZOLLA ZS 22 | Drum | 208 |
HIVI HYDRAULIC OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | EQUIVIS ZS 46 | Drum | 208 |
2 | EQUIVIS ZS 68 | Drum | 208 |
MINERAL GEAR OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | CARTER EP 68 | Drum | 208 |
2 | CARTER EP 100 | Drum | 208 |
3 | CARTER EP 150 | Drum | 208 |
4 | CARTER EP 220 | Drum | 208 |
5 | CARTER EP 320 | Drum | 208 |
6 | CARTER EP 460 | Drum | 208 |
7 | CARTER EP 680 | Drum | 208 |
GAS ENGINE OIL
No | Jenis Pelumas | Kemasan | Satuan Ltr |
1 | NATERIA MH 40 | Drum | 208 |
2 | NATERIA MJ 40 | Drum | 208 |